TWIN twisted yarn, produced using the Ariser Compact System, enhances yarn strength, smoothness, and uniformity by integrating advanced suction compact spinning technology.
| Power Requirement | 10 Kw , 3 Phase Supply |
| Speed | 50-60 Sec/Package |
| Weighing Accuracy | 0.5 Grms |
| Conveying load | 25 to 35 Kgs |
| Channel Width | 150-300 |
| Package Diameter | Dia 190 to 250 |
| Dimensions | 13000 X 4200X 3300 mm |
| Height | 750mm |
| Air requirement | 04-0.5Mpa |
| Packaging Material | HDPE |
| Air Consumption | 12 CBM/H |
| Power Consumption | 6 Kw/H |
| Power Requirement | 4 Kw , 3 Phase Supply |
| Speed | 50-60 Sec/Package |
| Weighing Accuracy | 0.5 Grms |
| Conveying load | 25 to 35 Kgs |
| Channel Width | 150-300 |
| Package Diameter | Dia 190 to 250 |
| Dimensions | 12000 X 4200X 2000 mm |
| Height | 750mm |
| Air requirement | 04-0.5Mpa |
| Packaging Material | HDPE |
| Air Consumption | 15 CBM/H |
| Power Consumption | 1 Kw/H |
| Power Requirement | 2 Kw , 3 Phase Supply |
| Speed | 50-60 Sec/Package |
| Weighing Accuracy | 0.5 Grms |
| Conveying load | 25 to 35 Kgs |
| Channel Width | 150-300 |
| Package Diameter | Dia 190 to 250 |
| Dimensions | 8000 X 3600X 2000 mm |
| Height | 750mm |
| Air requirement | 04-0.5Mpa |
| Packaging Material | HDPE |
| Air Consumption | 5 CBM/H |
| Power Consumption | 1.8 Kw/H |
Find out more about our products. Here we provide you with all the relevant documents for download in PDF format.